Where to Sell?
Scrap Low Copper Aluminum (MLC) Prices in Mississauga
Find out the real market value of your low copper aluminum (mlc) in Mississauga. Market overview is current as of 02.08.2025. Choose yards with the best prices for scrap low copper aluminum (mlc) and get the maximum profit.
Average price of 1 lb of low copper aluminum (mlc)?Current average value for "low copper aluminum (mlc)" in Mississauga, calculated based on local scrap yard prices.
$1.14
Mississauga: average last year
Dynamics?Shows the average price change for "low copper aluminum (mlc)" for the last period. Helps decide if it's a good time to sell.
--
no data
Highest price for low copper aluminum (mlc) in Mississauga
$1.22
(at Peel Scrap Metal Recycling Ltd., 14.05.2025)
Price Data Sources?The number of scrap yards in Mississauga whose prices we use to form the analytics for "low copper aluminum (mlc)".
1 price list
scrap yard in Mississauga
Online Scrap Low Copper Aluminum (MLC) Value Calculator
Estimated Value:
$0.00
Please note: this is an approximate calculation. The exact value will be determined by a specialist at the scrap yard after inspection.
Scrap Low Copper Aluminum (MLC) Prices in Mississauga
| Metal Type | Average Price price per lb | Price Range price per lb |
|---|---|---|
| Low Copper Aluminum (MLC) | $1.14 By CompanyCompare prices from different companies By CityFind out prices for this grade in other cities | $1.00 - $1.22 |
Scrap Low Copper Aluminum (MLC) Price Trend Analytics in Mississauga
Average price trend for low copper aluminum (mlc) in Mississauga
Loadingβ¦
Comparison by Cities
Updating...
Latest Scrap Low Copper Aluminum (MLC) Price Changes in Mississauga
Below is a list of the latest changes in scrap low copper aluminum (mlc) prices, recorded at scrap yards in Mississauga. This data is the basis for our analytical reports.
| DATE | METAL | PRICE | COMPANY |
|---|---|---|---|
| 02.08.2025 | MLC ALUMINUM | $1.00 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 11.07.2025 | MLC ALUMINUM | $1.07 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 22.06.2025 | MLC ALUMINUM | $1.20 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 14.05.2025 | MLC ALUMINUM | $1.22 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 08.04.2025 | MLC ALUMINUM | $1.07 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 28.03.2025 | MLC ALUMINUM | $1.15 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 21.03.2025 | MLC ALUMINUM | $1.20 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 16.03.2025 | MLC ALUMINUM | $1.17 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 12.02.2025 | MLC ALUMINUM | $1.29 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 08.02.2025 | MLC ALUMINUM | $1.26 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 20.01.2025 | MLC ALUMINUM | $1.25 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 19.01.2025 | MLC ALUMINUM | $1.21 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 12.12.2024 | MLC ALUMINUM | $1.14 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 16.11.2024 | MLC ALUMINUM | $1.19 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 10.11.2024 | MLC ALUMINUM | $1.18 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 12.10.2024 | MLC ALUMINUM | $1.08 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 18.09.2024 | MLC ALUMINUM | $1.01 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 17.08.2024 | MLC ALUMINUM | $0.91 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 20.07.2024 | MLC ALUMINUM | $0.97 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 28.05.2024 | MLC ALUMINUM | $1.05 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 20.05.2024 | MLC ALUMINUM | $0.92 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 21.03.2024 | MLC ALUMINUM | $0.76 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 02.03.2024 | MLC ALUMINUM | $0.75 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 21.01.2024 | MLC ALUMINUM | $0.70 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 05.09.2023 | MLC ALUMINUM | $0.72 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 04.06.2023 | MLC ALUMINUM | $0.80 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 25.03.2023 | MLC ALUMINUM | $0.77 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 26.01.2023 | MLC ALUMINUM | $0.85 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 09.12.2022 | MLC ALUMINUM | $0.73 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 28.09.2022 | MLC ALUMINUM | $0.67 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
Loading...