Where to Sell?
Scrap Low Copper Aluminum (MLC) Prices in Ontario
Find out the real market value of your low copper aluminum (mlc) in Ontario. Market overview is current as of 27.11.2025. Choose yards with the best prices for scrap low copper aluminum (mlc) and get the maximum profit.
Average price of 1 lb of low copper aluminum (mlc)?Current average value for "low copper aluminum (mlc)" in Ontario, calculated based on local scrap yard prices.
$0.85
Ontario: average last 30 days
Dynamics for 30 days?Shows the average price change for "low copper aluminum (mlc)" for the last month. Helps decide if it's a good time to sell.
βΌ $0.17
Prices have decreased by 16.67%
Price Data Sources?The number of scrap yards in Ontario whose prices we use to form the analytics for "low copper aluminum (mlc)".
3 price lists
scrap yards in Ontario
Online Scrap Low Copper Aluminum (MLC) Value Calculator
Estimated Value:
$0.00
Please note: this is an approximate calculation. The exact value will be determined by a specialist at the scrap yard after inspection.
Scrap Low Copper Aluminum (MLC) Prices in Ontario
| Metal Type | Average Price price per lb | Price Range price per lb |
|---|---|---|
| Low Copper Aluminum (MLC) | $0.85 By CompanyCompare prices from different companies By CityFind out prices for this grade in other cities | $0.85 - $0.85 |
Scrap Low Copper Aluminum (MLC) Price Trend Analytics in Ontario
Average price trend for low copper aluminum (mlc) in Ontario
Loadingβ¦
Comparison by Cities
Updating...
Latest Scrap Low Copper Aluminum (MLC) Price Changes in Ontario
Below is a list of the latest changes in scrap low copper aluminum (mlc) prices, recorded at scrap yards in Ontario. This data is the basis for our analytical reports.
| DATE | METAL | PRICE | COMPANY |
|---|---|---|---|
| 4 days ago | MLC | $0.85 | FM Recycling Orillia, Ontario Show company details |
| 07.10.2025 | Low Copper (new) Aluminum | $1.02 | Posner Metals Hamilton, Ontario Show company details |
| 02.08.2025 | MLC | $0.90 | FM Recycling Orillia, Ontario Show company details |
| 02.08.2025 | MLC ALUMINUM | $1.00 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 11.07.2025 | MLC ALUMINUM | $1.07 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 22.06.2025 | MLC ALUMINUM | $1.20 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 14.05.2025 | MLC ALUMINUM | $1.22 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 21.04.2025 | MLC | $0.95 | FM Recycling Orillia, Ontario Show company details |
| 16.04.2025 | Low Copper (new) Aluminum | $1.12 | Posner Metals Hamilton, Ontario Show company details |
| 08.04.2025 | MLC ALUMINUM | $1.07 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 28.03.2025 | MLC ALUMINUM | $1.15 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 23.03.2025 | MLC | $1.00 | FM Recycling Orillia, Ontario Show company details |
| 21.03.2025 | MLC ALUMINUM | $1.20 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 16.03.2025 | MLC ALUMINUM | $1.17 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 12.02.2025 | MLC ALUMINUM | $1.29 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 08.02.2025 | MLC ALUMINUM | $1.26 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 20.01.2025 | MLC ALUMINUM | $1.25 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 19.01.2025 | MLC ALUMINUM | $1.21 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 15.01.2025 | Low Copper (new) Aluminum | $1.16 | Posner Metals Hamilton, Ontario Show company details |
| 12.12.2024 | MLC ALUMINUM | $1.14 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 16.11.2024 | MLC ALUMINUM | $1.19 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 10.11.2024 | MLC ALUMINUM | $1.18 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 12.10.2024 | MLC ALUMINUM | $1.08 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 18.09.2024 | MLC ALUMINUM | $1.01 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 17.08.2024 | MLC ALUMINUM | $0.91 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 20.07.2024 | MLC ALUMINUM | $0.97 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 18.06.2024 | Low Copper (new) Aluminum | $0.93 | Posner Metals Hamilton, Ontario Show company details |
| 12.06.2024 | MLC | $0.75 | FM Recycling Orillia, Ontario Show company details |
| 28.05.2024 | MLC ALUMINUM | $1.05 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 20.05.2024 | MLC ALUMINUM | $0.92 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
Loading...