Where to Sell?
Scrap Prepared P&S Prices in Canada
Find out the real market value of your prepared p&s in Canada. Market overview is current as of 29.10.2025. Choose yards with the best prices for scrap prepared p&s and get the maximum profit.
Average price of 1 lb of prepared p&s?Current average value for "prepared p&s" in Canada, calculated based on local scrap yard prices.
$0.12
Canada: average last quarter
Dynamics for 90 days?Shows the average price change for "prepared p&s" for the last 3 months. Helps decide if it's a good time to sell.
βΌ $0.01
Prices have decreased by 9.26%
Price Data Sources?The number of scrap yards in Canada whose prices we use to form the analytics for "prepared p&s".
4 price lists
scrap yards in Canada
Online Scrap Prepared P&S Value Calculator
Estimated Value:
$0.00
Please note: this is an approximate calculation. The exact value will be determined by a specialist at the scrap yard after inspection.
Scrap Prepared P&S Prices in Canada
| Metal Type | Average Price price per lb | Price Range price per lb |
|---|---|---|
| Prepared P&S | $0.12 By CompanyCompare prices from different companies By CityFind out prices for this grade in other cities | $0.07 - $0.16 |
Scrap Prepared P&S Price Trend Analytics in Canada
Average price trend for prepared p&s in Canada
Loadingβ¦
Comparison by Cities
Updating...
Latest Scrap Prepared P&S Price Changes in Canada
Below is a list of the latest changes in scrap prepared p&s prices, recorded at scrap yards in Canada. This data is the basis for our analytical reports.
| DATE | METAL | PRICE | COMPANY |
|---|---|---|---|
| 29.10.2025 | Plate & Structural (4ft >) | $0.16 | Benmet Steel & Metal - Guelph Guelph, Ontario Show company details |
| 29.10.2025 | P&S β RETAIL 5β PREPARED | $0.14 | YQG Scrap Windsor, Ontario Show company details |
| 17.10.2025 | Steel - Short (Under 2 Feet) | $0.12 | John Zubick Ltd. London, Ontario Show company details |
| 17.10.2025 | Steel - Short (Under 2 Feet) | $0.12 | John Zubick Ltd. London, Ontario Show company details |
| 20.06.2025 | Steel - Short (Under 2 Feet) | $0.13 | John Zubick Ltd. London, Ontario Show company details |
| 20.06.2025 | Structural Steel - Short (Under 2 Feet) | $0.14 | John Zubick Ltd. London, Ontario Show company details |
| 20.06.2025 | Steel - Short (Under 2 Feet) | $0.13 | John Zubick Ltd. London, Ontario Show company details |
| 20.06.2025 | Structural Steel - Short (Under 2 Feet) | $0.14 | John Zubick Ltd. London, Ontario Show company details |
| 12.02.2025 | Steel - Short (Under 2 Feet) | $0.14 | John Zubick Ltd. London, Ontario Show company details |
| 12.02.2025 | Steel - Short (Under 2 Feet) | $0.14 | John Zubick Ltd. London, Ontario Show company details |
| 16.08.2024 | Plate & Structural (4ft >) | $0.17 | Benmet Steel & Metal - Guelph Guelph, Ontario Show company details |
| 20.07.2024 | Steel - Short (Under 2 Feet) | $0.12 | John Zubick Ltd. London, Ontario Show company details |
| 20.07.2024 | Structural Steel - Short (Under 2 Feet) | $0.15 | John Zubick Ltd. London, Ontario Show company details |
| 20.07.2024 | Steel - Short (Under 2 Feet) | $0.12 | John Zubick Ltd. London, Ontario Show company details |
| 20.07.2024 | Structural Steel - Short (Under 2 Feet) | $0.15 | John Zubick Ltd. London, Ontario Show company details |
| 18.04.2024 | Steel - Short (Under 2 Feet) | $0.14 | John Zubick Ltd. London, Ontario Show company details |
| 18.04.2024 | Structural Steel - Short (Under 2 Feet) | $0.17 | John Zubick Ltd. London, Ontario Show company details |
| 18.04.2024 | Steel - Short (Under 2 Feet) | $0.14 | John Zubick Ltd. London, Ontario Show company details |
| 18.04.2024 | Structural Steel - Short (Under 2 Feet) | $0.17 | John Zubick Ltd. London, Ontario Show company details |
| 22.09.2023 | Structural Steel - Short (Under 2 Feet) | $0.18 | John Zubick Ltd. London, Ontario Show company details |
| 22.09.2023 | Structural Steel - Short (Under 2 Feet) | $0.18 | John Zubick Ltd. London, Ontario Show company details |
| 02.06.2023 | P&S β RETAIL 5β PREPARED | $0.20 | YQG Scrap Windsor, Ontario Show company details |
| 05.05.2023 | Steel - Short (Under 2 Feet) | $0.15 | John Zubick Ltd. London, Ontario Show company details |
| 05.05.2023 | Structural Steel - Short (Under 2 Feet) | $0.21 | John Zubick Ltd. London, Ontario Show company details |
| 05.05.2023 | Steel - Short (Under 2 Feet) | $0.15 | John Zubick Ltd. London, Ontario Show company details |
| 05.05.2023 | Structural Steel - Short (Under 2 Feet) | $0.21 | John Zubick Ltd. London, Ontario Show company details |
| 25.03.2023 | Steel - Short (Under 2 Feet) | $0.18 | John Zubick Ltd. London, Ontario Show company details |
| 25.03.2023 | Structural Steel - Short (Under 2 Feet) | $0.22 | John Zubick Ltd. London, Ontario Show company details |
| 25.03.2023 | Steel - Short (Under 2 Feet) | $0.18 | John Zubick Ltd. London, Ontario Show company details |
| 25.03.2023 | Structural Steel - Short (Under 2 Feet) | $0.22 | John Zubick Ltd. London, Ontario Show company details |
Loading...