Where to Sell?
Scrap Tin, Sheet Metal & General Shred Prices in Ontario
Find out the real market value of your tin, sheet metal & general shred in Ontario. Market overview is current as of 30.10.2025. Choose yards with the best prices for scrap tin, sheet metal & general shred and get the maximum profit.
Average price of 1 lb of tin, sheet metal & general shred?Current average value for "tin, sheet metal & general shred" in Ontario, calculated based on local scrap yard prices.
$0.09
Ontario: average last quarter
Dynamics for 90 days?Shows the average price change for "tin, sheet metal & general shred" for the last 3 months. Helps decide if it's a good time to sell.
βΌ $0.02
Prices have decreased by 16.41%
Price Data Sources?The number of scrap yards in Ontario whose prices we use to form the analytics for "tin, sheet metal & general shred".
10 price lists
scrap yards in Ontario
Online Scrap Tin, Sheet Metal & General Shred Value Calculator
Estimated Value:
$0.00
Please note: this is an approximate calculation. The exact value will be determined by a specialist at the scrap yard after inspection.
Scrap Tin, Sheet Metal & General Shred Prices in Ontario
| Metal Type | Average Price price per lb | Price Range price per lb |
|---|---|---|
| Tin, Sheet Metal & General Shred | $0.09 By CompanyCompare prices from different companies By CityFind out prices for this grade in other cities | $0.06 - $0.15 |
Scrap Tin, Sheet Metal & General Shred Price Trend Analytics in Ontario
Average price trend for tin, sheet metal & general shred in Ontario
Loadingβ¦
Comparison by Cities
Updating...
Latest Scrap Tin, Sheet Metal & General Shred Price Changes in Ontario
Below is a list of the latest changes in scrap tin, sheet metal & general shred prices, recorded at scrap yards in Ontario. This data is the basis for our analytical reports.
| DATE | METAL | PRICE | COMPANY |
|---|---|---|---|
| 30.10.2025 | Shred | $0.06 | Whitby Industries Whitby, Ontario Show company details |
| 29.10.2025 | Shred | $0.09 | Benmet Steel & Metal - Guelph Guelph, Ontario Show company details |
| 29.10.2025 | SHRED | $0.08 | FM Recycling Orillia, Ontario Show company details |
| 29.10.2025 | TIN / CLIPS | $0.09 | Premier Recycling Mississauga Mississauga, Ontario Show company details |
| 29.10.2025 | Tin/Shred | $0.08 | SCS Metals Ltd. Centre Wellington, Ontario Show company details |
| 29.10.2025 | SHEET IRON (CLEAN ONLY) | $0.15 | YQG Scrap Windsor, Ontario Show company details |
| 24.10.2025 | Mis Steel | $0.07 | OM Scrap Metal Inc. Brampton, Ontario Show company details |
| 24.10.2025 | TIN (Shred) | $0.07 | OM Scrap Metal Inc. Brampton, Ontario Show company details |
| 24.10.2025 | Mis Steel | $0.07 | OM Scrap Metal Inc. Brampton, Ontario Show company details |
| 24.10.2025 | TIN (Shred) | $0.07 | OM Scrap Metal Inc. Brampton, Ontario Show company details |
| 17.10.2025 | Steel | $0.11 | John Zubick Ltd. London, Ontario Show company details |
| 17.10.2025 | Tin/Iron Sheeting | $0.10 | John Zubick Ltd. London, Ontario Show company details |
| 17.10.2025 | Steel | $0.11 | John Zubick Ltd. London, Ontario Show company details |
| 17.10.2025 | Tin/Iron Sheeting | $0.10 | John Zubick Ltd. London, Ontario Show company details |
| 07.10.2025 | Black Tin/Baling/Dealer Clip | $0.09 | Posner Metals Hamilton, Ontario Show company details |
| 07.10.2025 | Mixed Tin (shred) / #2 Heavy Melt | $0.08 | Posner Metals Hamilton, Ontario Show company details |
| 07.10.2025 | Black Tin/Baling/Dealer Clip | $0.09 | Posner Metals Hamilton, Ontario Show company details |
| 07.10.2025 | Mixed Tin (shred) / #2 Heavy Melt | $0.08 | Posner Metals Hamilton, Ontario Show company details |
| 11.07.2025 | DEALER CLIPS | $0.11 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 11.07.2025 | TIN/SHRED | $0.09 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 11.07.2025 | DEALER CLIPS | $0.11 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 11.07.2025 | TIN/SHRED | $0.09 | Peel Scrap Metal Recycling Ltd. Mississauga, Ontario Show company details |
| 21.06.2025 | Mis Steel | $0.10 | OM Scrap Metal Inc. Brampton, Ontario Show company details |
| 21.06.2025 | TIN (Shred) | $0.10 | OM Scrap Metal Inc. Brampton, Ontario Show company details |
| 21.06.2025 | Mis Steel | $0.10 | OM Scrap Metal Inc. Brampton, Ontario Show company details |
| 21.06.2025 | TIN (Shred) | $0.10 | OM Scrap Metal Inc. Brampton, Ontario Show company details |
| 20.06.2025 | Steel | $0.12 | John Zubick Ltd. London, Ontario Show company details |
| 20.06.2025 | Tin/Iron Sheeting | $0.12 | John Zubick Ltd. London, Ontario Show company details |
| 20.06.2025 | Steel | $0.12 | John Zubick Ltd. London, Ontario Show company details |
| 20.06.2025 | Tin/Iron Sheeting | $0.12 | John Zubick Ltd. London, Ontario Show company details |
Loading...