Where to Sell?
John Zubick Ltd.
Closed today, opens tomorrow at 12:00
Scrap Yard Address: 105 Clarke Rd
Official Website: zubicks.com
Latest Price Updates
Appliances/Enameled Tin $0.10
Car Bodies - Complete $0.10
Dirty Motors $0.11
Tin/Iron Sheeting $0.11
Steel $0.11
Estimate the Value of Your Scrap with Company Prices
All prices are estimates and do not constitute a public offer.
Last price update for this company: 29.10.2025.
Last price update for this company: 29.10.2025.
Total Estimated Value: $0.00
Price Dynamics for Scrap Metal
Loading…
Company Contact Information
Address
London, 105 Clarke Rd
Phones
Working Hours
- Mon 07:00-16:00
- Tue 07:00-16:00
- Wed 07:00-16:00
- Thu 07:00-16:00
- Fri 07:00-16:00
- Sat 07:00-11:00
- Sun Closed
Company's Main Services
Accepts Scrap Metal
- Insulated Wire & Cable
- Stainless Steel
- Motors & Components
- Aluminum
- Radiators
- Batteries
- Brass & Bronze
- Cast Iron
- Zinc & Die Cast
- Copper
- Lead
- Steel & Ferrous
- Tungsten Carbide
Additional Information on Terms of Cooperation
- Minimum Weight:Acceptance of ferrous metals from 100 lbs, non-ferrous from 1 lb.
Company Price List (current as of 29.10.2025)
| Metal Type | Price per lb |
|---|---|
| Appliances/Enameled Tin | $0.10 |
| #1 Bright Copper | $6.05 |
| #1 Copper | $5.93 |
| #2 Copper | $5.83 |
| #2 Insulated Wire (DWL)(40 % Recovery) | $1.92 |
| #3 Copper | $5.73 |
| 304 Solids | $0.62 |
| 304 Turnings | $0.41 |
| 316 Solids | $1.25 |
| 316 Turnings | $1.03 |
| BX Cable | $2.22 |
| C Metal Brass | $4.32 |
| Car Bodies - Complete | $0.10 |
| Car Bodies - No Motor | $0.08 |
| Car Bodies - Stuffed | $0.08 |
| Car Starters | $0.66 |
| Cast Iron/Encast | $0.11 |
| Christmas Lights | $0.67 |
| Clean Aluminum Siding - Bare, (MLC | $1.12 |
| Clean Aluminum Siding - Painted, (NP) | $1.10 |
| Copper/Aluminum Radiators | $2.88 |
| Dirty Copper/Aluminum Radiators | $2.43 |
| Dirty Motors | $0.11 |
| Electric Motors - Large | $0.40 |
| Litho Sheets | $1.25 |
| Pop Cans/UBC’s | $1.08 |
| Red Brass | $4.51 |
| Sealed Compressor Units | $0.25 |
| Steel | $0.11 |
| Steel - Short (Under 2 Feet) | $0.12 |
| Tin/Iron Sheeting | $0.10 |
| Transformers - Copper | $0.60 |
| Transformers - Copper/Aluminum | $0.50 |
| Yellow Brass | $3.74 |
| #1 Insulated Wire (DW) (60% Recovery) | $3.00 |
| ACSR Wire | $0.70 |
| Alternators | $0.84 |
| Aluminum Cast | $0.93 |
| Aluminum Extrusions - Bare | $1.61 |
| Aluminum Radiators | $0.94 |
| Aluminum Rims - Car | $1.40 |
| Aluminum Rims - Truck | $1.20 |
| Aluminum Siding with 2% or less contamination (Old Sheet) | $0.98 |
| Aluminum Turnings | $0.55 |
| Auto Cast | $0.18 |
| Ballasts - Copper (Non PCB) | $0.23 |
| Ballasts - Electronic | $0.10 |
| Clean Aluminum Wire (1S Wire) | $1.80 |
| Copper Radiators | $3.22 |
| Electric Motors | $0.45 |
| Extrusions - Painted | $1.60 |
| Reinforcing Rod | $0.08 |
| Reinforcing Rods - Oversized | $0.06 |
| Structural Steel | $0.12 |
| Structural Steel - Short (Under 2 Feet) | $0.14 |
| Transformers - Aluminum | $0.15 |
| Carbide Drills | $10.00 |
| Carbide Heavy | $10.00 |
| Carbide Inserts | $12.00 |
| Die Cast Zinc - Clean | $0.35 |
| Die Cast Zinc - Dirty | $0.10 |
| Dirty Transmissions | $0.20 |
| Lead | $0.90 |
| Magnesium Solids | $0.10 |
| Batteries with Steel Casing | $0.32 |
| Lead-Acid Batteries | $0.35 |
| Steel Turnings | $0.06 |
| Wheel Weights | $0.18 |
| Pop Cans/UBCâs | $1.05 |
| Heater Cores | $1.45 |
| 400 Series | $0.17 |
| Household Batteries - Alkaline | $0.10 |
| M2 Tool-Steel | $0.40 |
* Prices are estimates. Please confirm with the company by phone.