Where to Sell?
Posner Metals
Closed today, opens tomorrow at 12:00
Scrap Yard Address: 610 Beach Rd
Official Website: posner.ca
Latest Price Updates
Millberry (Bright) Copper $5.80
#1 Copper Wire $5.65
#1 Copper Pipe $5.65
#2 Copper $5.50
#3 Copper $5.30
Estimate the Value of Your Scrap with Company Prices
All prices are estimates and do not constitute a public offer.
Last price update for this company: 07.10.2025.
Last price update for this company: 07.10.2025.
Total Estimated Value: $0.00
Price Dynamics for Scrap Metal
Loading…
Company Contact Information
Address
Hamilton, 610 Beach Rd
Phones
Working Hours
- Mon 07:00-17:00
- Tue 07:00-17:00
- Wed 07:00-17:00
- Thu 07:00-17:00
- Fri 07:00-17:00
- Sat 07:00-15:00
- Sun Closed
Company's Main Services
Accepts Scrap Metal
- Copper
- Aluminum
- Insulated Wire & Cable
- Batteries
- Brass & Bronze
- Cast Iron
- Radiators
- Motors & Components
- Lead
- Stainless Steel
- Steel & Ferrous
Additional Information on Terms of Cooperation
- Minimum Weight:Acceptance of ferrous metals from 100 lbs, non-ferrous from 1 lb.
Company Price List (current as of 07.10.2025)
| Metal Type | Price per lb |
|---|---|
| #1 Copper Pipe | $5.65 |
| #1 Copper Wire | $5.65 |
| #1 Mixed Copper Wire | $3.34 |
| #2 Copper | $5.50 |
| #2 Mixed Copper Wire | $1.09 |
| #3 Copper | $5.30 |
| 304 Stainless Steel | $0.50 |
| 316 Stainless Steel | $1.17 |
| Aluminum Cans | $0.85 |
| Aluminum Car Rims | $1.21 |
| Aluminum Rads | $0.80 |
| Aluminum Truck Rims | $1.30 |
| Batteries by Piece | $10.00 |
| Black Tin/Baling/Dealer Clip | $0.09 |
| Brass С Metal | $3.26 |
| BX Cable | $2.33 |
| Cars (-50 lbs per tire) | $0.07 |
| Cast Aluminum | $0.75 |
| Cast Iron (drums and rotors) | $0.09 |
| CAT5 | $1.74 |
| Copper Alum Rads | $2.94 |
| Extension Cords/Compute | $1.09 |
| Extrusion Alum | $1.60 |
| Harness Cable | $1.79 |
| Heavy Melt Steel | $0.09 |
| Insulated Alum Wire or ACSR | $0.55 |
| Low Copper (new) Aluminum | $1.02 |
| Med-Large Teck | $2.33 |
| Millberry (Bright) Copper | $5.80 |
| Mixed Tin (shred) / #2 Heavy Melt | $0.08 |
| Motor Blocks | $0.08 |
| New Busheling (5\'and under) | $0.10 |
| No Engine Cars (-50 lbs per tire) | $0.07 |
| O/S Steel Unreddable | $0.08 |
| O/S Torching | $0.07 |
| Old Busheling | $0.09 |
| Radiators | $3.55 |
| Red Brass | $4.41 |
| Rims (no lead weights) | $0.09 |
| Romex (14-2, 12-2) | $2.85 |
| Single Conductor Heavy # | $4.00 |
| Small Teck | $0.91 |
| Tungstor Carbide | $10.00 |
| Turnings | $0.05 |
| White Tin/Short Rebar | $0.07 |
| Xmas Wire | $0.50 |
| Yellow Brass (Mang - .10) | $3.66 |
| Zinc Die Cast | $0.70 |
| Alternators | $0.40 |
| Aluminum Turnings | $0.40 |
| Batteries by Weight | $0.30 |
| Brass Faucets | $3.55 |
| Compressors | $0.20 |
| Electric Motors | $0.31 |
| Irony Aluminum | $0.15 |
| Irony Die Cast | $0.20 |
| Lead | $0.70 |
| Mixed Clean (Old Sheet) | $0.90 |
| O/S Machines w/non-metal | $0.05 |
| O/S Plate & Structural | $0.11 |
| Painted Aluminum | $0.92 |
| Starters | $0.36 |
| Unclean Extrusion | $1.02 |
| Wheel Weights | $0.19 |
* Prices are estimates. Please confirm with the company by phone.