Where to Sell?
YQG Scrap
Closed today, opens tomorrow at 12:00
Scrap Yard Address: 110 Hill Ave
Official Website: yqgscrap.com
Latest Price Updates
DRUMS AND ROTORS $0.13
SHEET IRON (CLEAN ONLY) $0.15
O/S MACHINERY – RETAIL $0.09
P&S – RETAIL 5’ PREPARED $0.14
P&S – RETAIL UNPREPARED $0.12
Estimate the Value of Your Scrap with Company Prices
All prices are estimates and do not constitute a public offer.
Last price update for this company: 29.10.2025.
Last price update for this company: 29.10.2025.
Total Estimated Value: $0.00
Company Contact Information
Address
Windsor, 110 Hill Ave
Phones
Working Hours
- Mon 07:00-15:00
- Tue 07:00-15:00
- Wed 07:00-15:00
- Thu 07:00-15:00
- Fri 07:00-15:00
- Sat Closed
- Sun Closed
Company's Main Services
Accepts Scrap Metal
- Steel & Ferrous
- Aluminum
- Radiators
- Copper
- Batteries
- Brass & Bronze
- Cast Iron
- Motors & Components
- Lead
- Stainless Steel
- Tungsten Carbide
Additional Information on Terms of Cooperation
- Minimum Weight:Acceptance of ferrous metals from 100 lbs, non-ferrous from 1 lb.
Company Price List (current as of 29.10.2025)
| Metal Type | Price per lb |
|---|---|
| #1 COPPER | $5.78 |
| #1 COPPER TECH CABLE 40% | $1.59 |
| #2 COPPER | $5.67 |
| #3 COPPER | $5.45 |
| ALTERNATORS | $0.56 |
| BARE BRIGHT COPPER WIRE | $5.94 |
| BX CABLE (ALUM) | $2.58 |
| CARBIDE INSERTS | $12.00 |
| CAT 5/6 COPPER WIRE / COMM | $0.36 |
| CHRISTMAS LIGHTS | $0.38 |
| COPPER TRANSFORMERS | $0.54 |
| DRUMS AND ROTORS | $0.13 |
| EDM WIRE | $2.88 |
| ELECTRIC MOTORS | $0.18 |
| EXTENSION CORDS | $0.77 |
| FAUCETS AND VALVES (CLEAN) | $2.92 |
| FAUCETS AND VALVES (DIRTY) | $0.64 |
| HARNESS WIRE (CLEAN / NO ECM) | $1.13 |
| INSULATED COPPER WIRE #2 | $1.26 |
| LEAD-ACID CAR BATTERIES | $0.21 |
| LOW GRADE WIRE | $0.84 |
| O/S MACHINERY – RETAIL | $0.09 |
| P&S – RETAIL 5’ PREPARED | $0.14 |
| P&S – RETAIL UNPREPARED | $0.12 |
| RED BRASS | $3.91 |
| SHEET IRON (CLEAN ONLY) | $0.15 |
| STAINLESS STEEL | $0.50 |
| STARTERS | $0.31 |
| YELLOW BRASS | $3.12 |
| ALUM BREAKAGE (IRONY) | $0.10 |
| ALUM CAST | $0.41 |
| ALUM CHROME CAR RIMS | $0.46 |
| ALUM COPPER RADS (CLEAN) | $2.00 |
| ALUM COPPER RADS (DIRTY) | $1.82 |
| ALUM COPPER RADS (ENDS) | $0.97 |
| ALUM EC WIRE (CLEAN) | $0.67 |
| ALUM EXTR (CLEAN) | $0.86 |
| ALUM EXTR (DIRTY) | $0.55 |
| ALUM MISCELLANEOUS | $0.50 |
| ALUM PAINTED SIDING | $0.60 |
| ALUM RADS (CLEAN) | $0.33 |
| ALUM RADS (DIRTY) | $0.17 |
| ALUM TRUCK WHEELS | $0.41 |
| ALUM WHEELS | $0.91 |
| COPPER AUTO RADS (CLEAN) | $2.35 |
| HARD BRASS (BRONZE) | $2.20 |
| HEAVY MELTING SCRAP | $0.12 |
| SHRED / WHITE GOODS | $0.10 |
* Prices are estimates. Please confirm with the company by phone.